Producto
disponible
disponible
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | 1 RS485 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIP Switch | 2-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 16ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 6ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V/1A (or use 1 to 2 power cable to use the DVR power) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C ~ +55°C (+14°F ~ +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 97.68mm×90.3mm×33mm (3.85" x 3.56" x 1.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | =0.2kg(0.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Coming Soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE:Coming Soon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL:Coming Soon |